Rental Prices by Holiday Home - Season 2026
| Prices per Week, from Saturday to Saturday, in Euros | |||||||
|---|---|---|---|---|---|---|---|
| From | To | Atic Carboneres | 1er Carboneres | Cau del Llop 1 | Brises II (S'Agaró) | Marina View | |
| 20 Dec '25 | 10 Jan '26 | 620 | 534 | 808 | 887 | 509 | |
| 10 Jan | 21 Mar | 530 | 482 | 657 | 754 | 480 | |
| 21 Mar | 30 May | 568 | 492 | 727 | 809 | 511 | |
| 30 May | 6 June | 615 | 524 | 797 | 866 | 524 | |
| 6 June | 13 June | 653 | 563 | 851 | 934 | 563 | |
| 13 June | 20 June | 691 | 600 | 904 | 1003 | 600 | |
| 20 June | 27 June | 820 | 722 | 1048 | 1131 | 722 | |
| 27 June | 4 July | 883 | 778 | 1147 | 1282 | 778 | |
| 4 July | 11 July | 1147 | 1051 | 1466 | 1648 | 1050 | |
| 11 July | 22 Aug | 1305 | 1183 | 1679 | 1890 | 1183 | |
| 22 Aug | 29 Aug | 1147 | 1051 | 1466 | 1648 | 1050 | |
| 29 Aug | 5 Sept | 752 | 653 | 966 | 1071 | 650 | |
| 5 Sept | 12 Sept | 691 | 600 | 904 | 1003 | 600 | |
| 12 Sept | 19 Sept | 653 | 563 | 851 | 934 | 563 | |
| 19 Sept | 26 Sept | 615 | 524 | 797 | 866 | 524 | |
| 26 Sept | 31 Oct | 568 | 492 | 727 | 809 | 511 | |
| 31 Oct | 19 Dec | 530 | 462 | 657 | 754 | 480 | |
| 19 Dec | 9 Jan '27 | 653 | 563 | 851 | 934 | 563 | |
| + Cleaning fee + Pet fee (onetime) | 60 (pet+20) | 60 (pet+20) | 80 (pet+20) | 80 (No pets) | 60 (No pets) | ||
Reservations Calendar - Cau del Llop 1
– Click on the arrows (top left of calendar) to navigate to the different months and see which weeks are already booked and which are still available.
– Note that in this calendar weeks start on a Saturday. Booked weeks are displayed from Saturday to Friday, but departure is actually on Saturday morning.
– We do not recommend to use the “+Google Calendar” button, as it will include the whole reservations calendar of this apartment to your own calendar.
Reservations Calendar - 1er Carboneres
– Click on the arrows (top left of calendar) to navigate to the different months and see which weeks are already booked and which are still available.
– Note that in this calendar weeks start on a Saturday. Booked weeks are displayed from Saturday to Friday, but departure is actually on Saturday morning.
– We do not recommend to use the “+Google Calendar” button, as it will include the whole reservations calendar of this apartment to your own calendar.
Reservations Calendar - Atic Carboneres
– Click on the arrows (top left of calendar) to navigate to the different months and see which weeks are already booked and which are still available.
– Note that in this calendar weeks start on a Saturday. Booked weeks are displayed from Saturday to Friday, but departure is actually on Saturday morning.
– We do not recommend to use the “+Google Calendar” button, as it will include the whole reservations calendar of this apartment to your own calendar.
Reservations Calendar - Brises II
– Click on the arrows (top left of calendar) to navigate to the different months and see which weeks are already booked and which are still available.
– Note that in this calendar weeks start on a Saturday. Booked weeks are displayed from Saturday to Friday, but departure is actually on Saturday morning.
– We do not recommend to use the “+Google Calendar” button, as it will include the whole reservations calendar of this apartment to your own calendar.