Rental Prices by Holiday Home - Season 2024
Prices per Week, from Saturday to Saturday, in Euros | |||||||
---|---|---|---|---|---|---|---|
From | To | Atic Carboneres | 1er Carboneres | Cau del Llop 1 | Brises II (S'Agaró) | Lukas Pool Place | Marina View |
23 Dec '23 | 6 Jan '24 | 567 | 483 | 735 | 798 | 483 | 483 |
6 Jan | 23 Mar | 483 | 420 | 595 | 679 | 399 | 434 |
23 Mar | 1 June | 518 | 448 | 658 | 728 | 434 | 462 |
1 June | 8 June | 567 | 483 | 735 | 798 | 483 | 483 |
8 June | 15 June | 602 | 518 | 784 | 861 | 518 | 525 |
15 June | 22 June | 637 | 553 | 833 | 924 | 553 | 553 |
22 June | 29 June | 756 | 665 | 966 | 1043 | 623 | 623 |
29 June | 6 July | 826 | 728 | 1057 | 1176 | 693 | 693 |
6 July | 24 Aug | 1197 | 1099 | 1526 | 1701 | 1050 | 1050 |
24 Aug | 31 Aug | 966 | 875 | 1253 | 1393 | 840 | 840 |
31 Aug | 7 Sept | 686 | 595 | 875 | 973 | 595 | 595 |
7 Sept | 14 Sept | 637 | 553 | 833 | 924 | 553 | 553 |
14 Sept | 21 Sept | 602 | 518 | 784 | 861 | 518 | 525 |
21 Sept | 28 Sept | 567 | 483 | 735 | 798 | 483 | 483 |
28 Sept | 2 Nov | 518 | 448 | 658 | 728 | 434 | 462 |
2 Nov | 21 Dec | 483 | 420 | 595 | 679 | 399 | 434 |
21 Dec '24 | 12 Jan '25 | 567 | 483 | 735 | 798 | 483 | 483 |
+ Cleaning fee + Pet fee (onetime) | 60 (pet+20) | 60 (pet+20) | 80 (pet+20) | 80 (No pets) | 60 (No pets) | 60 (No pets) |
Reservations Calendar - Cau del Llop 1
– Click on the arrows (top left of calendar) to navigate to the different months and see which weeks are already booked and which are still available.
– Note that in this calendar weeks start on a Saturday. Booked weeks are displayed from Saturday to Friday, but departure is actually on Saturday morning.
– We do not recommend to use the “+Google Calendar” button, as it will include the whole reservations calendar of this apartment to your own calendar.
Reservations Calendar - 1er Carboneres
– Click on the arrows (top left of calendar) to navigate to the different months and see which weeks are already booked and which are still available.
– Note that in this calendar weeks start on a Saturday. Booked weeks are displayed from Saturday to Friday, but departure is actually on Saturday morning.
– We do not recommend to use the “+Google Calendar” button, as it will include the whole reservations calendar of this apartment to your own calendar.
Reservations Calendar - Atic Carboneres
– Click on the arrows (top left of calendar) to navigate to the different months and see which weeks are already booked and which are still available.
– Note that in this calendar weeks start on a Saturday. Booked weeks are displayed from Saturday to Friday, but departure is actually on Saturday morning.
– We do not recommend to use the “+Google Calendar” button, as it will include the whole reservations calendar of this apartment to your own calendar.
Reservations Calendar - Brises II
– Click on the arrows (top left of calendar) to navigate to the different months and see which weeks are already booked and which are still available.
– Note that in this calendar weeks start on a Saturday. Booked weeks are displayed from Saturday to Friday, but departure is actually on Saturday morning.
– We do not recommend to use the “+Google Calendar” button, as it will include the whole reservations calendar of this apartment to your own calendar.