Rental Prices by Holiday Home - Season 2025
| Prices per Week, from Saturday to Saturday, in Euros | |||||||
|---|---|---|---|---|---|---|---|
| From | To | Atic Carboneres | 1er Carboneres | Cau del Llop 1 | Brises II (S'Agaró) | Marina View | |
| 21 Dec '24 | 11 Jan '25 | 620 | 534 | 808 | 887 | 541 | |
| 11 Jan | 22 Mar | 503 | 438 | 624 | 716 | 456 | |
| 22 Mar | 31 May | 539 | 467 | 690 | 768 | 485 | |
| 31 May | 7 June | 584 | 497 | 757 | 822 | 497 | |
| 7 June | 14 June | 620 | 534 | 808 | 887 | 534 | |
| 14 June | 21 June | 656 | 570 | 858 | 952 | 570 | |
| 21 June | 28 June | 779 | 685 | 995 | 1074 | 685 | |
| 28 June | 5 July | 838 | 739 | 1089 | 1217 | 739 | |
| 5 July | 12 July | 1089 | 998 | 1392 | 1565 | 998 | |
| 12 July | 23 Aug | 1239 | 1123 | 1595 | 1795 | 1123 | |
| 23 Aug | 30 Aug | 1089 | 998 | 1392 | 1565 | 998 | |
| 30 Aug | 6 Sept | 714 | 620 | 917 | 1017 | 620 | |
| 6 Sept | 13 Sept | 656 | 570 | 858 | 952 | 570 | |
| 13 Sept | 20 Sept | 620 | 534 | 808 | 887 | 534 | |
| 20 Sept | 27 Sept | 584 | 497 | 757 | 822 | 497 | |
| 27 Sept | 1 Nov | 539 | 467 | 690 | 768 | 485 | |
| 1 Nov | 20 Dec | 503 | 438 | 624 | 716 | 456 | |
| 20 Dec '25 | 10 Jan '26 | 620 | 534 | 808 | 887 | 534 | |
| + Cleaning fee + Pet fee (onetime) | 60 (pet+20) | 60 (pet+20) | 80 (pet+20) | 80 (No pets) | 60 (No pets) | ||
Reservations Calendar - Cau del Llop 1
– Click on the arrows (top left of calendar) to navigate to the different months and see which weeks are already booked and which are still available.
– Note that in this calendar weeks start on a Saturday. Booked weeks are displayed from Saturday to Friday, but departure is actually on Saturday morning.
– We do not recommend to use the “+Google Calendar” button, as it will include the whole reservations calendar of this apartment to your own calendar.
Reservations Calendar - 1er Carboneres
– Click on the arrows (top left of calendar) to navigate to the different months and see which weeks are already booked and which are still available.
– Note that in this calendar weeks start on a Saturday. Booked weeks are displayed from Saturday to Friday, but departure is actually on Saturday morning.
– We do not recommend to use the “+Google Calendar” button, as it will include the whole reservations calendar of this apartment to your own calendar.
Reservations Calendar - Atic Carboneres
– Click on the arrows (top left of calendar) to navigate to the different months and see which weeks are already booked and which are still available.
– Note that in this calendar weeks start on a Saturday. Booked weeks are displayed from Saturday to Friday, but departure is actually on Saturday morning.
– We do not recommend to use the “+Google Calendar” button, as it will include the whole reservations calendar of this apartment to your own calendar.
Reservations Calendar - Brises II
– Click on the arrows (top left of calendar) to navigate to the different months and see which weeks are already booked and which are still available.
– Note that in this calendar weeks start on a Saturday. Booked weeks are displayed from Saturday to Friday, but departure is actually on Saturday morning.
– We do not recommend to use the “+Google Calendar” button, as it will include the whole reservations calendar of this apartment to your own calendar.